1 / 7

Bike Tour - Shida Kartli

2 / 7

Bike Tour - Shida Kartli

3 / 7

Bike Tour - Shida Kartli

4 / 7

Bike Tour - Shida Kartli

5 / 7

Bike Tour - Shida Kartli

6 / 7

Bike Tour - Shida Kartli

7 / 7

Bike Tour - Shida Kartli


Tour: Tbilisi – Rkoni – Tbilisi
Start time: 10:00 AM
Detailed Tour Description:
•	Cultural landmarks to visit: Rkoni Monastery – Tamar's Bridge
•	Best period for the bike tour: June – October
•	Total distance by transport: 130 km
•	Total distance by bike: 32 km
•	Incline percentage: Approximately 25%
•	Altitude: Maximum height – 900 m
•	Tour style: MTB Cross Country / Trail
•	Tour difficulty: Medium – dirt road
•	Region: Shida Kartli

Tour: Tbilisi – Nadarbazevi – Uplistsikhe – Tbilisi
Start time: 10:00 AM
Detailed Tour Description:
•	Cultural landmarks to visit: Uplistsikhe – Gori Fortress
•	Best period for the bike tour: April – November
•	Total distance by transport: 120 km
•	Total distance by bike: 25 km
•	Incline percentage: Approximately 10%
•	Altitude: Maximum height – 950 m
•	Tour style: MTB Cross Country / Trail
•	Tour difficulty: Medium – dirt road
•	Region: Shida Kartli
Tour Picture2

© 2024 Universal Travel. All rights reserved